POST NAME
STATE BANK OF INDIA (SBI): RECRUITMENT OF JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) (Advertisement No. CRPD/CR/2019-20/20)
DETAILE INFORMATION
STATE BANK OF INDIA : Applications are invited from eligible Indian Citizens for appointment as Junior Associate (Customer Support & Sales) in clerical cadre in STATE BANK OF INDIA Candidates can apply for vacancies in one State only. Candidates can appear for the test only once under this recruitment project. The candidates applying for vacancies of a particular State, should be proficient (reading, writing, speaking and understanding) in the specified opted local language of that State (mentioned in the under given vacancy table against each state/UT). The test for knowledge of specified opted local language will be conducted as a part of selection process. It will be conducted after qualifying the online main examination but before joining the Bank. Candidates who fail to qualify the language test will not be offered appointment. Candidates who produce 10th or 12th standard mark sheet/ certificate evidencing having studied the specified opted local language will not be required to undergo the language test. There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates to be recruited.
SBI Vacancy Detail information
Total vacancy post : 8143
post Name | Gen | EWS | OBC | SC | ST | Total |
Junior Associates Regular post | 1803 | 790 | 1803 | 1214 | 746 | 8000 |
Junior Associates | 0 | 0 | 04 | 0 | 130 | 134 |
State Name | Local language | Gen | EWS | OBC | SC | ST | Total |
Uttar pradesh | Hindi , Urdu | 357 | 86 | 233 | 181 | 8 | 865 |
Bihar | Hindi ,Urdu | 107 | 23 | 62 | 36 | 2 | 230 |
Jharkhand | Hindi , Urdu | 20 | 4 | 5 | 5 | 11 | 45 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 76 | 102 | 510 |
Rajasthan | Hindi | 200 | 50 | 100 | 85 | 65 | 500 |
Delhi | Hindi | 60 | 14 | 38 | 21 | 10 | 143 |
Uttarakhand | Hindi | 141 | 25 | 32 | 45 | 7 | 250 |
Chattisgarh | Hindi | 78 | 19 | 11 | 22 | 60 | 190 |
Telangana | Telegu , Hindi , Urdu | 151 | 37 | 101 | 60 | 26 | 375 |
A & L Islands | Hindi , Engilsh | 15 | 2 | 7 | 0 | 2 | 26 |
Mokokchung | Ao , (Naga) | 9 | 2 | 1 | 0 | 2 | 26 |
Tura | Garo | 9 | 2 | 0 | 0 | 8 | 20 |
Dabang valley | Tawang , English | 9 | 2 | 1 | 0 | 9 | 20 |
Leh & Kargil Valley | Ladakhi , Dogri , Urdu | 10 | 2 | 5 | 1 | 2 | 20 |
Kashmir Valley | Kashmiri , Dogri , Urdr | 23 | 5 | 13 | 4 | 5 | 50 |
Ladakh | Ladhaki , Dogri , Urdu | 8 | 1 | 4 | 1 | 1 | 15 |
Gujarat | Gujarati | 227 | 55 | 148 | 38 | 82 | 550 |
Aadhra pradesh | Telugu , Urdu | 61 | 15 | 40 | 24 | 10 | 150 |
Karnatata | Kannada | 191 | 47 | 128 | 76 | 33 | 475 |
Tripura | Bengali , kokborok | 16 | 3 | 0 | 5 | 10 | 34 |
Nagaland | English | 7 | 1 | 0 | 0 | 6 | 14 |
Mizoram | MIzo | 9 | 2 | 1 | 0 | 10 | 22 |
Meghalaya | English , Garo , Khasi | 14 | 3 | 1 | 0 | 13 | 31 |
Manipur | Manipuri | 11 | 2 | 2 | 0 | 7 | 22 |
Arunachal pradesh | English | 5 | 1 | 0 | 0 | 4 | 10 |
Assam | Assamese , Bengali , Bodo | 82 | 18 | 49 | 12 | 21 | 182 |
Maharashtra | Marathi | 384 | 86 | 232 | 86 | 77 | 865 |
Lakshyadeep | Malayam | 4 | 0 | 0 | 0 | 0 | 6 |
Kerala | Malayam | 207 | 39 | 106 | 39 | 3 | 394 |
West bengal | Bengali , Nepali | 247 | 61 | 134 | 140 | 30 | 612 |
Pondicherry | Tamil | 5 | 0 | 1 | 1 | 0 | 7 |
Tamil Nadu | Tamil | 171 | 39 | 106 | 74 | 3 | 393 |
Sikkim | Nepali , English | 7 | 1 | 2 | 0 | 2 | 12 |
Panjab | Hindi , panjabi | 61 | 15 | 31 | 43 | 0 | 150 |
Chandigarh | Hindi , panjabi | 13 | 2 | 6 | 4 | 0 | 25 |
Jammu & Kashmir | Hindi , Urdu | 23 | 5 | 13 | 4 | 5 | 50 |
Haryana | Hindi , panjabi | 45 | 9 | 26 | 17 | 0 | 97 |
Himanchal pradesh | Hindi | 77 | 18 | 37 | 46 | 7 | 185 |
Odisha | Odia | 171 | 42 | 51 | 68 | 93 | 425 |
Goa | konkani | 7 | 1 | 1 | 0 | 1 | 10 |
Essential Academic Qualifications: (As on 01.01.2020)
Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government. Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 01.01.2020. Those who are in the final year/ semester of their graduation may also apply provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 01.01.2020.
ELIGIBILITY CRITERIA
Age Limit: (As on 01.01.2020) Not below 20 years and not above 28 years as on 01.01.2020, i.e candidates must have been born not earlier than 02.01.1992 and not later than 01.01.2000 (both days inclusive). Relaxation of Upper age limit:
Sr. | Category | Aag Relaxtion |
1. | SC / ST | 5 Years |
2. | OBC | 3 Years |
3. | PWD ( Gen / EWS ) | 10 Years |
4. | PWD ( SC / ST ) | 15 Years |
5. | PWD ( OBC ) | 13 Years |
6. | Ex-Servicemen/ Disabled ExServicemen | Actual period of service rendered in defense services + 3 years, (8 years for Disabled Ex- Servicemen belonging to SC/ST) subject to max. age of 50 years |
7. | Widows, Divorced women and women judicially separated from their husbands & who are not remarried | years (subject to maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
Application Fee
- General / OBC : 750/-
- SC / ST : 0/-
- PH in All Category : 0/-
- Pay the Examination Fee Through online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, Cash Card, UPI, or Pay the sbi cleark Examination Fee Through Offline E Challan Mode, Submit to Any Branches of State Bank of India
Important Dates
- Notification Issued :02/01/2020
- Application Begin :03/01/2020
- Last Date for Apply Online : 26/01/2020
- Last Date for Pay Exam Fee :26/01/2020
- Last Date Complete Form :26/01/2020
- Exam Date Prelim: February / March 2020
- Admit Card Available Pre : February 2020
- Pre Result Declared : April 2020
- Exam Date Mains : 19/04/2020
- Admit Card Available :April 2020
Apply online | Click Here |
Dowonload Notificaton | Click Here |
Download Pattern / Syllabus | Click Here |
Official Website | Click Here |
Hi there, i read your blog occasionally and i own a similar one and i was just wondering if you get a lot of spam responses? If so how do you reduce it, any plugin or anything you can suggest? I get so much lately it’s driving me crazy so any help is very much appreciated.
With every thing which appears to be developing throughout this subject matter, a significant percentage of points of view tend to be quite exciting. Nevertheless, I appologize, but I can not subscribe to your whole suggestion, all be it refreshing none the less. It looks to everyone that your comments are generally not totally validated and in actuality you are generally your self not completely confident of your point. In any case I did appreciate reading through it.